0102030405
885-960MHz 15dB i 65° Narrowband IoT Base Station Antenna
ODP-0809X15i065D4B
Electrical Parameter | ||
Frequency (MHz) | 885-960 | 885-960 |
Gain (dBi) | 14.5 | 14.5 |
Horizontal Beam width(3dB) | 65±6 | 65±6 |
Vertical Beam Width(3dB) | ≥12 | ≥12 |
Electrical Downtilt (°) | 0-14 | 0-14 |
VSWR | ≤1.5 | ≤1.5 |
Isolation (dB) | ≥25 | ≥25 |
Isolation Between Ports (dB) | ≥25 | ≥25 |
Cross Polarization Ratio (dB) | 0°≥15 ±60°≥8 | 0°≥15 ±60°≥8 |
Upper Sidelobe Suppression (dB) | ≤-15 | ≤-15 |
Front to Back Ratio (dB) | ≥25 | ≥25 |
Polarization | ±45° | ±45° |
Input Maximum CW Power (W) | ≥80 | ≥80 |
PIMD 3th (dBm) | ≤-107dBm(@2*43dBm) | |
PIMD 2th (dBm) | ≤-107dBm(@2*43dBm) | |
Impedance (Ω) | 50 | |
Input Connector | 4*7/16DIN female |
Other Parameter | |
Dimensions of Antenna (mm) | 1495×416×164 |
Dimensions of Package(mm) | 1750×500×275 |
Weight of Antenna(kg) | 19 |
Weight of Mounting Kits(kg) | 4.7 |
Install Position Adjustment(°) | 0~14 |
Temperature(℃) | -40~+70 |
Radome Material | 玻离钢FRP |
Diameter of Installation pole(mm) | Φ50~ Φ110 |