0102030405
900/1800/FA /D 4+4+8+8 Narrowband IoT Base Station Antenna
ODP-0827X20i065D8A
FA&D Electrical Performance Parameter | ||||
Frequency (MHz) | F(1885~1920MHZ) | A(2010~2025MHZ) | D(2575~2635MHZ) | |
Vertical plane electric angle range(°) | 2-12 | 2-12 | 2-12 | |
Electric dip angle accuracy(°) | ±1 | ±1 | ±1 | |
Calibration port to the coupling degree of each radiation port(dB) | -26±2 | -26±2 | -26±2 | |
The maximum amplitude deviation from the calibration port to each radiation port(dB) | ≤0.7 | ≤0.7 | ≤0.7 | |
The maximum phase deviation from the calibration port to each radiation port(°) | ≤5 | ≤5 | ≤5 | |
Calibration port and radiation port voltage standing wave ratio | ≤1.5 | ≤1.5 | ≤1.5 | |
Single | Horizontal half-power beam width(°) | 100±15 | 90±15 | 65±15 |
Unit beam gain(dBi) | ≥13.5 | ≥14.5 | ≥15.5 | |
Cross polarization ratio(dB,axial direction) | ≥15 | ≥15 | ≥15 | |
Cross polarization ratio(dB,±60°) | ≥8 | ≥8 | ≥8 | |
Front-to-Back Ratio(dB) | ≥23 | ≥23 | ≥23 | |
Broadcast Beam | Horizontal half-power beam width(°) | / | 65±5 | / |
Broadcast beam gain(dBi) | ≥15 | ≥14.5 | ≥15 | |
± 32.5 ° Sector power ratio(%) | 72±7 | / | 72±7 | |
± 60 ° Sector power ratio(%) | ≥95 | / | ≥90 | |
The beam edge power decreases by ± 60 °(dB) | 12±3 | 12±3 | 12±3 | |
Vertical half power beam width(°) | ≥7 | ≥6.5 | ≥5 | |
Cross polarization ratio(axial direction)(dB) | ≥18 | ≥18 | / | |
Cross polarization ratio(dB, ±20°) | ≥20 | / | / | |
Cross polarization ratio(dB, ±60°范围内) | ≥8 | ≥8 | ≥8 | |
Front-to-Back Ratio(dB) | ≥25 | ≥25 | ≥25 | |
Upper Sidelobe Suppression(dB) | ≤-14 | ≤-14 | ≤-14 | |
Filling the lower first zero point(dB) | ≥-18 | ≥-18 | ≥-18 |
FA&D Electrical Performance Parameter | ||||
Work Beam | 0 ° Pointing beam gain | ≥19.5 | ≥20.5 | ≥21 |
0 °Pointing beam horizontal half power beam width | ≤29 | ≤26 | ≤25 | |
Horizontal sidelobe level of 0 ° pointing beam | ≤-12 | ≤-12 | ≤-12 | |
± 60 °Pointing beam gain | ≥17 | ≥17 | ≥17 | |
± 60 °Pointing beam Horizontal half power beam | ≤32 | ≤32 | ≤23 | |
± 60 °Pointing beam horizontal side lobe level | ≤-5 | ≤-5 | ≤-5 | |
0 °Cross polarization ratio | ≥18 | ≥18 | ≥18 | |
0 °Front-to-Back Ratio(dB) | ≥28 | ≥28 | ≥28 |
900&1800MHZ Electrical Performance Parameter | ||
Frequency (MHz) | 2*( 880-960 ) | 2*(1710-1850) |
Gain (dBi) | ≥14 | ≥16.5 |
Horizontal Beam width(3dB) (°) | 65±6 | 65+6,65-9 |
Vertical Beam Width(3dB) (°) | ≥12 | ≥6.5 |
Electrical Downtilt (°) | 0-14 | 2-12 |
VSWR | ≤1.5 | ≤1.5 |
Isolation(dB) | ≥25 | ≥25 |
Isolation Between Ports(dB) | ≥25 | ≥25 |
Cross polar ratio(dB) | 0°≥15 ±60°≥8 | 0°≥15 ±60°≥8 |
Upper side lobe suppression(dB)(dB) | ≤-15 | ≤-15 |
The first zero filling(dB) | ≥-22 | ≥-22 |
Front to Back Ratio(dB) | ≥25 | ≥25 |
Pattern | ±45° | ±45° |
Average power, maximum (W) | ≥120 | ≥120 |
PIM, 3rd Order (dBm) | ≤-107dBm (@2*43dBm) | |
Second-order reflection intermodulation(dBm) | ≤-107dBm (@2*43dBm) |
Other Parameter | |
Connector type | 8*7/16DIN female+4*Bundle joint |
Antenna dimensions (H x W x D) (mm) |
1995*400*200mm |
Antenna weight(kg) | ≤42 |
Weight of Mounting Kits(kg) | 7 |
Range of mechanical adjustment(°) |
0~12 |