0102030405
2*(885-960)/2*(1710-1830)MHz 16.5/17.5dB i 65° Narrowband IoT Base Station Antenna
ODP-0818X17i065D4B
Electrical Parameter | ||
Frequency (MHz) | 2*(885-960) | 2*(1710-1830) |
Gain (dBi) | 16.5 | 17.5 |
Horizontal Beam width(3dB) | 65±6 | 65±6 |
Vertical Beam Width(3dB) | ≥8 | ≥7 |
Electrical Downtilt (°) | 2-12 | 2-12 |
VSWR | ≤1.5 | ≤1.5 |
Isolation (dB) | ≥25 | ≥25 |
Isolation Between Ports (dB) | ≥25 | ≥25 |
Cross Polarization Ratio (dB) | 0°≥15 ±60°≥8 | 0°≥15 ±60°≥8 |
Upper Sidelobe Suppression (dB) | ≤-15 | ≤-15 |
Front to Back Ratio (dB) | ≥25 | ≥25 |
Polarization | ±45° | ±45° |
Input Maximum CW Power (W) | ≥80 | ≥80 |
PIMD 3th (dBm) | ≤-107dBm(@2*43dBm) | |
PIMD 2th (dBm) | ≤-107dBm(@2*43dBm) | |
Impedance (Ω) | 50 | |
Input Connector | 8*7/16DIN female |
Other Parameter | |
Dimensions of Antenna (mm) | 1910×416×164 |
Dimensions of Package(mm) | 2160×520×286 |
Weight of Antenna(kg) | 38.8 |
Weight of Mounting Kits(kg) | 5.4 |
Install Position Adjustment(°) | 0~18 |
Temperature(℃) | -40~+60 |
Radome Material | 玻璃钢(FRP) |
Diameter of Installation pole(mm) | Φ50~ 80 |