0102030405
FDD/TDD 12dB i 65° Base Station Antenna
ODP-1727X12i065D2A
Electrical Parameter | |
Frequency (MHz) | 1710-2700 |
Gain (dB) | 12 |
Horizontal Beam width(3dB) | 65±6 |
Vertical Beam Width(3dB) | 30±4 |
Electrical Downtilt | 0/3/6 |
VSWR | ≤1.5 |
Isolation Between Ports | ≥30 |
Cross Polarization Ratio | 0°≥15 ±60°≥10 |
Upper Sidelobe Suppression | N/A |
Front to Back Ratio(dB) | ≥25 |
Polarization | ±45° |
Input Maximum CW Power | ≥50 |
PIMD 3th | ≤-107 (@20W) |
Impedance | 50 |
Input Connector | 2*7/16DIN female |
Other Parameter | |
Dimensions of Antenna | 250×175×86 |
Dimensions of Package | 450×250×200 |
Weight of Antenna | 3 |
Weight of Mounting Kits | 2.1 |
Install Position Adjustment | 0~14 |
Temperature | -40~+60 |
Radome Material | 玻璃钢(FRP) |
Diameter of Installation pole | Φ50~ 80 |