0102030405
Broadband Rectangular Beam H 30° E 30° Stadium Antenna
ODP-1727X15i030N2A
Electrical Specifications | ||
Port | Port1 | Port2 |
Frequency range (MHz) | 1710-2700 | 1710-2700 |
Polarization | +45° | -45° |
VSWR | ≤ 1.8 | ≤ 1.8 |
Gain (dBi) | 15 | 15 |
Horizontal half-power beam width (°) | 30 | 30 |
Vertical half-power beam width (°) | 30 | 30 |
Front to Back Ratio (dB) | ≥25 | ≥25 |
Isolation (dB) | ≥20 | ≥20 |
PIM, 3rd Order (dBc) | ≤ -107 (2 x 33 dBm carrier) | |
Average power, maximum (W) | 50 | |
Impedance (Ω) | 50 | |
Grounding | DC Ground |
Mechanical Specifications | |
Dimensions (H x W x D) | 288×288×45 |
Packing dimensions (H x W x D) | 340×300×102 |
Net weight(with installation kit) | ≤2.7 |
Packing weight | ≤3.0 |
Radome material | ABS+PC |
Application | Indoor / Outdoor |
Operating temperature | -40 to +65 |
Rated Wind Velocity | 200 |
Connector | 2 x N-Female |