0102030405
1710-1830MHz 17.5dB i 65° Narrowband IoT Base Station Antenna
ODP-1718X17i065D4B
Electrical Parameter | ||
Frequency (MHz) | 1710-1830 | 1710-1830 |
Gain (dBi) | 17.5 | 17.5 |
Horizontal Beam width(3dB) | 65±6 | 65±6 |
Vertical Beam Width(3dB) | ≥7 | ≥7 |
Electrical Downtilt (°) | 2-12 | 2-12 |
VSWR | ≤1.5 | ≤1.5 |
Isolation (dB) | ≥25 | ≥25 |
Isolation Between Ports (dB) | ≥25 | ≥25 |
Cross Polarization Ratio (dB) | 0°≥15 ±60°≥8 | 0°≥15 ±60°≥8 |
Upper Sidelobe Suppression (dB) | ≤-15 | ≤-15 |
Front to Back Ratio (dB) | ≥25 | ≥25 |
Polarization | ±45° | ±45° |
Input Maximum CW Power (W) | ≥80 | ≥80 |
PIMD 3th (dBm) | ≤-107dBm(@2*43dBm) | |
PIMD 2th (dBm) | ≤-107dBm(@2*43dBm) | |
Impedance (Ω) | 50 | |
Input Connector | 4*7/16DIN female |
Other Parameter | |
Dimensions of Antenna (mm) | 1333×310×109 |
Dimensions of Package(mm) | 1600×400×190 |
Weight of Antenna(kg) | 15 |
Weight of Mounting Kits(kg) | 4.7 |
Install Position Adjustment(°) | 0~14 |
Temperature(℃) | -40~+70 |
Radome Material | UPVC/FRP |
Diameter of Installation pole(mm) | Φ50~ Φ110 |