0102030405
Omni Ceiling Omni Ceiling Antenna (IXD-6960V05i360N1A, -153dBc)(IXD-3860V05i360N1A, -153dBc)
Specifications
Radiation Patterns
Product Number | IXD-3860V05i360N1A | ||||
Electrical Specifications | |||||
Frequency | MHz | 380-520 | 698-960 | 1710-6000 | |
Gain | dBi | 2.0±1.0 | 2.2±1.0 | 4.0±1.0 | |
Polarization | Vertical | ||||
Beam width | Horizontal | 。 | 360 | ||
Vertical | 。 | 90 | 90 | 35 | |
VSWR | ≤3.0 | ≤2.0 | ≤2.0 | ||
3rd PIM,2x20W | dBc | - | ≤-153 (Not cover above 2700MHz) | ||
Max Input Power | W | 50 | |||
Impedance | U | 50 | |||
Mechanical Specifications | |||||
Connector | N or 4.3-10 female | ||||
Dimensions | mm | Φ298x152 | |||
Weight | Kg | 0.90 | |||
Installation/Mounting Kit | Ceiling, via hole/Lock Nut Included | ||||
Radome Material & Color | ABS,White | ||||
Operational Temperature | ℃ | -55~+60 | |||
Operational Humidity | % | <95 | |||
Application | Indoor/IP64 | ||||
Packing Information | Carton Size: 1000 x 520 x 540 mm, 16 pcs, Gross Weight: 19.60 Kg |
Radiation Patterns