0102030405
Omni Ceiling Antenna (IXD-6927V05i360N1A, -150dBc)
Specifications
Radiation Patterns
Product Number | IXD-6927V05i360N1A | ||||
Electrical Specifications | |||||
Frequency | MHz | 698-806 | 806-960 | 1710-2700 | |
Gain | dBi | 2.2±0.5 | 4.5±1.0 | ||
Polarization | Vertical | ||||
Beam width | Horizontal | 。 | 360 | ||
Vertical | 。 | 46-120 | 35-70 | ||
VSWR | 1.8 | 1.5 | |||
3rd PIM,2x20W | dBc | -150 | |||
Max Input Power | W | 50 | |||
Impedance | Ω | 50 | |||
Mechanical Specifications | |||||
Connector | N or 4.3-10 female | ||||
Dimensions | mm | Φ203x115 | |||
Weight | Kg | 0.37 | |||
Installation/Mounting Kit | Ceiling, via hole/Lock Nut Included | ||||
Radome Material & Color | ABS,White | ||||
Operational Temperature | ℃ | -55~+55 | |||
Operational Humidity | % | <95 | |||
Application | Indoor/IP64 | ||||
Packing Information | Carton Size: 920 x 375 x 375 mm, 20 pcs, Gross Weight: 12.0 Kg |
Radiation Patterns