0102030405
Omni Ceiling Antenna (IXD-6960V05i360N1B, -153dBc)
Specifications
Radiation Patterns
Product Number | IXD-6960V05i360N1B | ||||||||||
Electrical Specifications | |||||||||||
Frequency | MHz | 694-806 | 860-960 | 1695-1880 | 1880-1990 | 1990-2180 | 2305-2360 | 2360-2700 | 2700-3200 | 3200-6000 | |
Gain | dBi | 2.0 | 2.2 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | |
Polarization | Vertical | ||||||||||
Beam width |
Horizontal | 。 | 360 | ||||||||
Vertical | 。 | 95 | 90 | 60 | 56 | 54 | 50 | 43 | 40 | 30 | |
VSWR | ≤1.8 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.8 | ≤1.8 | ||
3rd PIM,2x20W | dBc | ≤-153 | - | ||||||||
Max Input Power | W | 50 | |||||||||
Impedance | Ω | 50 | |||||||||
Mechanical Specifications | |||||||||||
Connector | N or 4.3-10 female | ||||||||||
Dimensions | mm | Φ203x115 | |||||||||
Weight | Kg | 0.37 | |||||||||
Installation/Mounting Kit | Ceiling, via hole/Lock Nut Included | ||||||||||
Radome Material & Color | ABS,White | ||||||||||
Operational Temp. | ℃ | -40~+55 | |||||||||
Operational Humidity | % | <95 | |||||||||
Application | Indoor/IP64 | ||||||||||
Packing Information | Carton Size: 920 x 375 x 375 mm,20 pcs, Gross Weight: 12.0 Kg |
Radiation Patterns