0102030405
Omni Ceiling Antenna(IXD-6160V05i360N1A-153dBc)
Specifications
Radiation Patterns
Product Number | IXD-6160V05i360N1A | |||||
Electrical Specifications | ||||||
Frequency | MHz | 617-698 | 698-960 | 1710-2700 | 3400-4000 | 4900-6000 |
Gain | dBi | 1.8±0.5 | 2.0±0.5 | 3.0±1.0 | 4.0±1.0 | 4.5±1.0 |
Polarization | Vertical | |||||
Beam Width Horizontal | deg | 360 | ||||
Beam Width Vertical | deg | 90 | 80 | 35 | 30 | 28 |
VSWR | ≤1.8 | ≤1.8 | ≤1.5 | ≤1.7 | ≤1.7 | |
3rd PIM,2x20W | dBc | ≤-153 | ||||
Max Input Power | W | 50 | ||||
Impedance | U | 50 | ||||
Mechanical Specifications | ||||||
Connector | N or 4.3-10 female | |||||
Dimensions | mm | Φ240x130 | ||||
Weight | Kg | 0.45 | ||||
Mounting Kit | Ceiling,via hole (Standard) | |||||
Radome Material & Color | ABS,White | |||||
Operational Temperature | ℃ | -55~+60 | ||||
Operational Humidity | % | <95 | ||||
Application | Indoor/IP64 |
Radiation Patterns