0102030405
Omni Ceiling Flat Antenna (IXD-3560H06i360N1A, -150dBc)
Specifications
Radiation Patterns
Product Number | IXD-3560H06i360N1A | |||||||
Electrical Specifications | ||||||||
Frequency | MHz | 350-520 | 600-960 | 1350-1550 | 1690-2700 | 3300-4200 | 4900-6000 | |
Gain | dBi | 3.0±1.0 | 3.0±1.0 | 4.0±1.0 | 4.0±1.0 | 5.0±1.0 | 5.0±1.0 | |
Polarization | Horizontal | |||||||
Beam Width |
Horizontal | Deg. | 360 | |||||
Vertical | Deg. | 130 | 90 | 70 | 09 | 55 | 30 | |
VSWR | ≤2.0 | ≤1.8 | ||||||
3rd PIM,2x20W | dBc | - | ≤-150 | - | ||||
Max Input Power | W | 50 | ||||||
Impedance | Ω | 50 | ||||||
Mechanical Specifications | ||||||||
Connector | N or 4.3-10 female | |||||||
Dimensions | ww | Φ290x10 | ||||||
Weight | Kg | 0.47 | ||||||
Mounting Kit | Ceiling, via hole (Standard) | |||||||
Radome Material & Color | ABS,White | |||||||
Operational Temperature | ℃ | -55~+60 | ||||||
Operational Humidity | % | <95 | ||||||
Application | Indoor/IP64 | |||||||
Packing Information | Carton Size: 645 x 460 x 645 mm, 20 pcs, Gross Weight:13.0 Kg |
Radiation Patterns