0102030405
Omni Ceiling Flat Antenna (IXD-6940H06i360N1A,-153dBc)
Specifications
Radiation Patterns
Product Number | IXD-6940H06i360N1A | ||||||
Electrical Specifications | |||||||
Frequency | MHz | 698-805 | 806-960 | 1350-1710 | 1710-2700 | 3400-4000 | |
Gain | dBi | 2.2±0.5 | 3.5±0.5 | 4.0±1.0 | 4.5±1.0 | 6.0±1.0 | |
Polarization | Horizontal | ||||||
Beam Width | Horizontal | Deg. | 40-100 | 25-60 | 25-50 | ||
Vertical | Deg. | 90-260 | 50-200 | 30-80 | |||
VSWR | ≤1.5 | ≤1.5 | ≤1.8 | ≤1.5 | ≤1.5 | ||
3rd PIM,2x20W | dBc | ≤-153 | - | ||||
Max Input Power | W | 50 | |||||
Impedance | U | 50 | |||||
Mechanical Specifications | |||||||
Connector | N or 4.3-10 female | ||||||
Dimensions | mm | Φ290x10 | |||||
Weight | Kg | 0.30 | |||||
Mounting Kit | Ceiling,via hole (Standard) | ||||||
Radome Material & Color | ABS,White | ||||||
Operational Temperature | ℃ | -55~+60 | |||||
Operational Humidity | % | <95 | |||||
Application | Indoor/IP64 | ||||||
Packing Information | Carton Size: 485 x 465 x 470 mm, 20 pcs, Gross Weight: 15.0 Kg |
Radiation Patterns