0102030405
Omni Ceiling Flat Antenna(IXD-6948H05i360N1A, -140dBc)
Specifications
Radiation Patterns
Product Number | IXD-6948H05i360N1A | ||||||
Electrical Specifications | |||||||
Frequency | MHz | 698-806 | 806-960 | 1350-1550 | 1710-2700 | 3400-4800 | |
Gain | dBi | 2.5±1.0 | 3.5±1.0 | 4.0±1.0 | 4.0±1.0 | 4.5±1.0 | |
Polarization | Horizontal | ||||||
Beam Width | Horizontal | Deg. | 65 | 52 | 45 | 40 | 30 |
Vertical | Deg. | 360 | |||||
VSWR | ≤2.0 | ||||||
3rd PIM,2x20W | dBc | ≤-140 | - | ||||
Max Input Power | W | 50 | |||||
Impedance | U | 50 | |||||
Mechanical Specifications | |||||||
Connector | N or 4.3-10 female | ||||||
Dimensions | mm | Φ160x4 | |||||
Weight | Kg | 0.16 | |||||
Mounting Kit | Ceiling, via hole (Standard) | ||||||
Radome Material & Color | Acrylic, Transparent | ||||||
Operational Temperature | ℃ | -40~+60 | |||||
Operational Humidity | % | <95 | |||||
Application | Indoor/IP64 | ||||||
Packing Information | (To be provided) |
Radiation Patterns