0102030405
Omni Ceiling Flat Antenna(IXD-3827H04i360N1A, -140dBc)
Specifications
Radiation Patterns
Product Number | IXD-3827H04i360N1A | |||
Electrical Specifications | ||||
Frequency | MHz | 380-520 | 698-960 | 1710-2700 |
Gain | dBi | 2.0±1.0 | 2.2±1.0 | 4.0±1.0 |
Polarization | Horizontal | |||
VSWR | ≤2.5 | ≤2.0 | ≤2.0 | |
3rd PIM,2x20W | dBc | - | ≤-140 | ≤-140 |
Max Input Power | W | 50 | ||
Impedance | U | 50 | ||
Mechanical Specifications | ||||
Connector | N or 4.3-10 female | |||
Dimensions | mm | Φ266x18 | ||
Weight | Kg | 0.40 | ||
Mounting Kit | Ceiling, via hole (Standard) | |||
Radome Material & Color | ABS,White | |||
Operational Temperature | ℃ | -55~+60 | ||
Operational Humidity | % | <95 | ||
Application | Indoor/IP64 | |||
Packing Information | Carton Size: 575 x 535 x 580 mm, 20 pcs, Gross Weight:16.0 Kg |
Radiation Patterns