0102030405
Omni Ceiling Flat Antenna (IXD-3888H03i360N1A)
Specifications
Radiation Patterns
Product Number | IXD-3888H03i360N1A | ||
Electrical Specifications | |||
Frequency | MHz | 380-520 | 698-880 |
Gain | dBi | 2.0±1.0 | 2.5±1.0 |
Polarization | Horizontal | ||
Beam Width Horizontal | deg | 70-150 | 70-150 |
Beam Width Vertical | deg | 50-100 | 50-100 |
VSWR | ≤2.5 | ≤2.0 | |
Max Input Power | W | 50 | |
Impedance | Ω | 50 | |
Mechanical Specifications | |||
Connector | N or 4.3-10 female | ||
Dimensions | mm | Φ266x18 | |
Weight | Kg | 0.40 | |
Mounting Kit | Ceiling,via hole (Standard) | ||
Radome Material & Color | ABS,White | ||
Operational Temperature | ℃ | -55~+60 | |
Operational Humidity | % | <95 | |
Application | Indoor/IP64 | ||
Packing Information | Carton Size: 485 x 465 x 470 mm, 20 pcs, Gross Weight: 15.0 Kg |
Radiation Patterns