0102030405
Omni Ceiling Antenna (IXD-6927H05i360N2A, 2x2 MIMO, -150dBc)
Specifications
Radiation Patterns
Product Number | IXD-6927H05i360N2A | ||
Electrical Specifications | |||
Frequency | MHz | 698-960 | 1710-2700 |
Gain | dBi | 3.5 | 5.0 |
Polarization | Linearx 2 | ||
Beam Width Horizontal | 。 | 360 | |
Beam Width Vertical | 。 | 90 | 30~65 |
VSWR | ≤2.0 | ≤2.0 | |
Isolation | dB | >17 | >20 |
3rd PIM,2x20W | dBc | ≤-150 | |
Max Input Power | W | 50 | |
Impedance | U | 50 | |
Mechanical Specifications | |||
Connector | N or 4.3-10 female x 2 | ||
Dimensions | mm | Φ218x40 | |
Weight | Kg | 0.50 | |
Mounting Kit | Ceiling,via hole (Standard) | ||
Radome Material & Color | ABS,White | ||
Operational Temperature | ℃ | -55~+60 | |
Operational Humidity | % | <95 | |
Application | Indoor/IP64 |
Radiation Patterns