0102030405
Omni Ceiling Antenna(IXD-6940V05i360N2A, 2x2 MIMO, -150dBc)
Specifications
Radiation Patterns
Product Number | IXD-6940V05i360N2A | ||||
Electrical Specifications | |||||
Frequency | MHz | 698-806 | 806-960 | 1710-2700 | 3400-4000 |
Gain | dBi | 3.0±0.5 | 3.5±0.5 | 4.5±1.0 | 5.0±1.0 |
Polarization | Linearx 2 | ||||
Beam Width Horizontal | 。 | 360 | |||
Beam Width Vertical | 。 | 90 | 85 | 45 | 35 |
VSWR | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | |
Isolation | dB | >17 | >17 | >20 | >25 |
3rd PIM,2x20W | dBc | ≤-150 | - | ||
Max Input Power | W | 50 | |||
Impedance | Ω | 50 | |||
Mechanical Specifications | |||||
Connector | N or 4.3-10 female x2 | ||||
Dimensions | mm | Φ215x48 | |||
Weight | Kg | 0.30 | |||
Installation/Mounting Kit | Ceiling, via hole/Lock Nut Included | ||||
Radome Material & Color | ABS,White | ||||
Operational Temperature | ℃ | -55~+60 | |||
Operational Humidity | % | <95 | |||
Application | Indoor/IP64 | ||||
Packing Information | Carton Size: 485 x 465 x 470 mm, 20 pcs, Gross Weight: 16.0 Kg |
Radiation Patterns