0102030405
Omni Ceiling Antenna(IXD-6938V05i360N2A, 2x2 MIMO, -153dBc)
Specifications
Radiation Patterns
Product Number | IXD-6938V05i360N2A | ||||
Electrical Specifications | |||||
Frequency | MHz | 698-960 | 1710-2170 | 2300-2700 | 3300-3800 |
Gain | dBi | ≥4.0 | ≥5.0 | ≥5.3 | ≥5.0 |
Polarization | Linearx2 | ||||
Beam Width Horizontal | 。 | 360 | |||
Beam Width Vertical | 。 | 90 | 85 | 45 | 35 |
VSWR | ≤1.80 | ≤1.5 | ≤1.5 | ≤1.5 | |
Isolation | dB | ≥15 | |||
3rd PIM,2x20W | dBc | ≤-153 | - | ||
Max Input Power | W | 50 | |||
Impedance | U | 50 | |||
Mechanical Specifications | |||||
Connector | N or 4.3-10 female x 2 | ||||
Dimensions | mm | Φ208x62 | |||
Weight | Kg | 0.50 | |||
Mounting Kit | Ceiling,via hole (Standard) | ||||
Radome Material & Color | ABS,White | ||||
Operational Temperature | ℃ | -55~+60 | |||
Operational Humidity | % | <95 | |||
Application | Indoor/IP64 |
Radiation Patterns