0102030405
Omni Ceiling Antenna(IXD-6160H06i360N2A, 2x2 MIMO, -153dBc)
Specifications
Radiation Patterns
Product Number | IXD-6160H06i360N2A | ||||||
Electrical Specifications | |||||||
Frequency | MHz | 617-806 | 096-908 | 1350-1550 | 1710-2700 | 3400-3800 | 4900-6000 |
Gain | dBi | 1.5±0.5 | 2.2±0.5 | 3.5±0.5 | 4.5±1.0 | 6.0±1.0 | 6.0±1.0 |
Polarization | Linear Horizontal x 2 | ||||||
VSWR | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | |
Isolation | dB | ≥16 | ≥18 | ≥18 | ≥20 | ≥30 | ≥30 |
3rd PIM,2x20W | dBc | ≤-153 | - | ||||
Max Input Power | W | 50 | |||||
Impedance | Ω | 50 | |||||
Mechanical Specifications | |||||||
Connector | N or 4.3-10 female x 2 | ||||||
Dimensions | mm | Φ288x15 | |||||
Weight | Kg | 0.50 | |||||
Installation/Mounting Kit | Ceiling, via hole/Lock Nut Included | ||||||
Radome Material & Color | ABS,White | ||||||
Operational Temperature | ℃ | -55~+60 | |||||
Operational Humidity | % | <95 | |||||
Application | Indoor/IP64 | ||||||
Packing Information | Carton Size: 575 x 535 x 580 mm, 20 pcs, Gross Weight:16.5 Kg |
Radiation Patterns