0102030405
Indoor Single Polarization Omnidirectional Ceiling Antenna
IXD-0827V04i360N1B
Electrical Properties | |||||||
Frequency range (MHz) | 880-960 | 1710-1850 | 1885-1915 | 2010-2025 | 2030-2400 | 2400-2483.5 | 2515-2675 |
VSWR | ≤1.5 | ||||||
Input Impedance (Ω) | 50 | ||||||
Polarization | Vertical | ||||||
Gain (dBi) | ≥2 | ≥3 | ≥3.5 | ≥4 | ≥4 | ≥4.5 | ≥4.5 |
Out of roundness of pattern (dB) | ±0.5 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
Vertical Beam Width(°) | 85 | 55 | 55 | 55 | 55 | 55 | 45 |
Intermodulation(dBm) (2*33dBm) | ≤-85 | ≤-85 | / | / | / | / | / |
Average power tolerance (W) | ≥50 | ||||||
Lightning Protection | DC ground | ||||||
Interface form | N-Female |
Mechanical Properties | |
Antenna dimensions (H x W x D) (mm) | ≤Φ173*72 |
Antenna weight (kg) | ≤0.175 |
Radome materia | PS |
Antenna’s colour | White |
Operational temperature (℃) | –30 to +45 |
Working humidity | ≤95%@40℃ |