0102030405
Directional Single Polarization Ceiling Antenna
IXD-1737V06i360N1D
Electrical Parameter | |
Frequency (MHz) | 1710~2170/3300~3700 |
VSWR | ≤ 1.4 |
Input impendence (Ω) | 50 |
Gain (dBi) | ≥5/≥6 |
Polarization type | Vertical |
Horizontal Beamwidth(°) | 85±20 |
Vertical Beamwidth(°) | 75 |
Intermodulation (2×33 dBm) | ≤-107 |
Front to Back Ratio(dB) | >6 |
Max power (W) | 50 |
Lightning protection | DC ground |
Connector type | N-female |
Mechanical Properties | |
Antenna dimensions (H x W x D) (mm) | ≤Φ186×85 |
Antenna weight (kg) | 220 |
Radome materia | Uv-Protected ABS |
Antenna’s colour | White |
Working Temperature (℃) | -40 ~ +60 |
Limit Temperature(℃) | -55 ~ +70 |