0102030405
Dual Polarization Omnidirectional Ceiling Antenna
IXD-1737V03i360N2A
Electrical Properties | ||
Frequency range (MHz) | 1710-2170 | 2300-3700 |
Polarization | H | V |
Gain (dBi) | ≥2.5 | ≥3.5 |
PatternAzimuthal Ripple(dB) | ≤2 | ≤2.5 |
Horizontal 3 dB beam width (°) | 360 | 360 |
Vertical 3 dB beam width (°) | ≥55 | ≥55 |
VSWR | ≤ 1.5 | |
Interband isolation (dB) | ≥ 20 | |
Cross polar ratio, 0° (dB) | ≥ 10 | |
Intermodulation IM3 (dBc) | ≤ –107 (2 x 33 dBm ) | |
Max. effective power per port (W) | 50 | |
Impedance (Ω) | 50 |
Mechanical Properties | |
Antenna dimensions (H x W x D) (mm) | ≤Φ173×72 |
Antenna weight (kg) | ≤200 |
Radome materia | Uv-Protected ABS |
Antenna’s colour | White |
Operational temperature (℃) | –40 ~ +60 |
Limit Temperature(℃) | -55 ~ +70 |
Connector | N-Female*2 |
Grounding | DC grounding |