0102030405
Indoor Dual Polarization Omnidirectional Ceiling Antenna
IXD-0827V03i360N2B
Electrical Properties | |||||||
Frequency range (MHz) | 880-960 | 1710-1850 | 1885-1915 | 2010-2025 | 2030-2400 | 2400-2483.5 | 2515-2675 |
VSWR | ≤1.5 | ||||||
Cross polarization ratio(dB) | / | / | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 |
Polarization | V | V | V/H | V/H | V/H | V/H | V/H |
Gain (dBi) | ≥1.5 | ≥3 | ≥2.5(H) ≥3.5(V) | ≥2.5(H) ≥3.5(V) | ≥2.5(H) ≥3.5(V) | ≥2.5(H) ≥3.5(V) | ≥2.5(H) ≥4(V) |
Vertical Half Power Beam Width(°) | 85 | 55 | 55 | 55 | 55 | 55 | 45 |
Intermodulation(dBm) (2*33dBm) | ≤-85 | ≤-85 | / | / | / | / | / |
Average power tolerance (W) | ≥50 | ||||||
Polarization isolation (dB) | ≥20 | ≥20 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
Interface form | N-Female |
Mechanical Properties | |
Antenna dimensions (H x W x D) (mm) | ≤Φ177*114 |
Antenna weight (kg) | ≤0.25 |
Radome materia | PS |
Antenna’s colour | White |
Operational temperature (℃) | –30 to +45 |
Working humidity | ≤95%@40℃ |