0102030405
75°Beam width Indoor Directional Wall-mount Panel Antenna
IBG-1727X08i075N4A
Electrical Properties | ||||||
Frequency range (MHz) | 1710-1850 | 1885-1915 | 2010-2025 | 2030-2400 | 2400-2483.5 | 2515-2675 |
VSWR | ≤1.5 | |||||
Horizontal Beam width | 75±10 | 75±10 | 75±10 | 75±10 | 75±10 | 75±10 |
Vertical Half Power Beam Width(°) | 65 | 65 | 65 | 65 | 60 | 60 |
Polarization | ±45° | |||||
Gain (dBi) | ≥7.5 | ≥7.5 | ≥7.5 | ≥8 | ≥8 | ≥8 |
Front to back ratio (dB) | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 |
Horizontal 3dB wave width cross polarization ratio(dB) | ≥15 | |||||
3dB wave width cross polarization ratio in vertical plane(dB) | ≥15 | |||||
Intermodulation(dBm) (2*33dBm) | ≤-85 | / | / | / | / | / |
Average power tolerance (W) | 50 | |||||
Lightning Protection | DC ground | |||||
Interface form | 4*N-Female |
Mechanical Properties | |
Antenna dimensions (H x W x D) (mm) | ≤273*147*60 |
Antenna weight (kg) | ≤0.404 |
Radome materia | PS |
Antenna’s colour | White |
Operational temperature (℃) | –30 to +45 |
Working humidity | ≤95%@40℃ |