0102030405
75°Beam width Indoor Directional Wall-mount Panel Antenna
IBG-1727X14i035N4A
Electrical Properties | ||||||
Frequency range (MHz) | 1710-1850 | 1885-1915 | 2010-2025 | 2030-2400 | 2400-2483.5 | 2515-2675 |
Polarization | ±45° | |||||
VSWR | ≤1.5 | |||||
Horizontal Beam width | 35±5 | 35±5 | 35±5 | 30±5 | 30±5 | 30±5 |
Gain (dBi) | ≥13.5 | ≥13.5 | ≥13.5 | ≥14 | ≥14 | ≥14 |
Front to back ratio (dB) | ≥23 | |||||
Horizontal 3dB wave width cross polarization ratio(dB) | ≥10 | |||||
3dB wave width cross polarization ratio in vertical plane(dB) | ≥10 | |||||
Polarization isolation (dB) | ≥25 | |||||
Intermodulation(dBm) (2*33dBm) | ≤-85 | / | / | / | / | / |
Average power tolerance (W) | 50 | |||||
Lightning Protection | DC ground | |||||
Interface form | 4*N-Female |
Mechanical Properties | |
Antenna dimensions (H x W x D) (mm) | ≤491*281*100 |
Antenna weight (kg) | ≤3.34 |
Radome materia | PVC |
Antenna’s colour | Grey |
Operational temperature (℃) | –30 to +45 |
Working humidity | ≤95%@40℃ |