0102030405
F-band uplink interference suppression filter of TD-LTE
Electrical Properties | |||||
Channels | TD F & TD A | ||||
Channels | 8 | ||||
Frequency Range (MHz) | 1885-1915&2010-2025 | ||||
Insertion loss (dB) | ≤1.20(1885-1915MHz) ≤0.80(2010-2025MHz) |
||||
Stop-band Attenuation (dB) | ≥70dB@9KHz-1600MHz; ≥30dB@1600MHz-1880MHz |
||||
Pass Band Ripple(dB) | ≤0.80(1885-1915MHz) ≤0.60(2010-2025MHz) |
||||
Frequency domain delay fluctuation in single channel passband(ns) | ≤70ns(1885-1915MHz) ≤70ns(2010-2025MHz) |
||||
Time delay fluctuation at the same frequency point between multiple channels(ns) | ≤10ns | ||||
VSWR | ≤1.3 | ||||
Impedance (Ω) | 50 | ||||
Connector Type | N-F | ||||
Power Rating (W) | 100W(20M 100W TD-LTE signal |
Mechanical Properties | |
Temperature Range (℃) | -20~+55 |
Dimension (mm) | 238*182*82±2 |
Weight (kg) | 4±0.3 |