0102030405
B Filter 1920-1980 & 2110-2170 MHz
- Schematic diagram
- Specifications
Part No. | 82078 | |
Electrical | ||
Frequency range (MHz) | 8207863 | 1950-1965&2140-2155 |
8207864 | 1920-1935&2110-2125 | |
8207865 | 1965-1980&2155-2170 | |
Insertion loss (dB) | ≤1.8/0.5 | |
Isolation (dB) | 8207863 | ≥50@1970-2000 |
8207864 | ≥50@1940-2000 | |
8207865 | ≥50@1985-2000 | |
Return loss/VSWR | ≤-20 dB/1.22 | |
Intermodulation (dBc) | ≤-150/155/160 (with 2×20W) | |
Impedance (Ω) | 50Ω | |
Input power (W) | ≤200W (avg.) | |
DC/AISG | By-pass (max. 3000mA) | |
Lightning protection | 10KA; 10/350μs pulse | |
Environmental | ||
Operation temperature | -10°C to +55 °C | |
Storage temperature | -30 °C to +75 °C | |
Relative humidity | 5% - 95% | |
Application | Indoor or outdoor (IP67) | |
Mechanical | ||
Connectors | DIN-F/M | |
Packing | 1pc /box |
- Optional model
Code | Type | DC pass | Weight (kg) | Dimensions (mm) | Connectors |
8207863 | Single | DC pass all | ≤2.2 | 222*147*71 | DIN-F/M |
8207864 | Single | DC pass all | ≤2.2 | 222*147*71 | DIN-F/M |
8207865 | Single | DC pass all | ≤2.2 | 222*147*71 | DIN-F/M |
82078xx | Double | DC pass all | ≤4.5 | 222*147*146 | DIN-F/M |
- Typical Attenuation Curves