0102030405
Filter 890-960 MHz
Schematic diagram
Optional model
Typical Attenuation Curves
Part No. | 82516 |
Electrical | |
Frequency range (MHz) | 890-960 |
Insertion loss (dB) | ≤0.85 |
Isolation (dB) | ≥50@DC-885 |
Return loss/VSWR | ≤-20 dB/1.22 |
Intermodulation (dBc) | ≤-150/155/160 (with 2×20W) |
Impedance (Ω) | 50Ω |
Input power (W) | ≤200W (avg.) |
DC/AISG | By-pass (max. 3000mA) |
Lightning protection | 10KA; 10/350μs pulse |
Environmental | |
Operation temperature | -20 °C to +60 °C |
Storage temperature | -30 °C to +75 °C |
Relative humidity | 5% - 95% |
Application | Indoor or outdoor (IP67) |
Mechanical | |
Connectors | DIN-F or 4.3-10 F |
Packing | 1pc /box |
Optional model
Code | Type | DC pass | Weight (kg) | Dimensions (mm) | Connectors |
8251632 | Single | DC pass all | ≤4 | 230*205*57 | DIN-F |
8251633 | Single | DC pass all | ≤4 | 230*205*57 | 4.3-10 F |
Typical Attenuation Curves