0102030405
Filter 895-905 & 940-950 MHz
Schematic diagram
Optional model
Typical Attenuation Curves
Part No. | 82528 |
Electrical | |
Frequency range (MHz) | 895-905&940-950 |
Insertion loss (dB) | ≤1.6@895-896.5 ≤0.65@896.5-898.5 ≤0.5@898.5-905 ≤0.5@940-950 |
Isolation (dB) | ≥45@880-894 |
Return loss/VSWR | ≤-20 dB/1.22 |
Intermodulation (dBc) | ≤-150/155/160 (with 2×20W) |
Impedance (Ω) | 50Ω |
Input power (W) | ≤200W (avg.) |
DC/AISG | By-pass (max. 3000mA) |
Lightning protection | 10KA; 10/350μs pulse |
Environmental | |
Operation temperature | -0°C to +55 °C |
Storage temperature | -30 °C to +75 °C |
Relative humidity | 5% - 95% |
Application | Indoor or outdoor (IP67) |
Mechanical | |
Connectors | DIN-F/M |
Packing | 1pc /box |
Optional model
Code | Type | DC pass | Weight (kg) | Dimensions (mm) | Connectors |
8252820 | Single | DC pass all | ≤7.5 | 400*242*94.5 | DIN-F/M |
82528D21 | Double | DC pass all | ≤15 | 400*242*190.5 | DIN-F/M |
Typical Attenuation Curves