0102030405
Filter 813-819 & 854.5-862 MHz
Schematic diagram
Optional model
Typical Attenuation Curves
Part No. | 82528 |
Electrical | |
Frequency range (MHz) | 813.5-819&854.5-862 |
Insertion loss (dB) | ≤2.2@813.5-819 ≤1.0@853.5-863 |
Isolation (dB) | ≥3@819.3 ≥10@819.5 ≥25@819.8 ≥61@820-821 |
Return loss/VSWR | ≤-20 dB/1.22 |
Intermodulation (dBc) | ≤-150/155/160 (with 2×20W) |
Impedance (Ω) | 50Ω |
Input power (W) | ≤200W (avg.) |
DC/AISG | By-pass (max.3000mA) |
Lightning protection | 10KA; 10/350μs pulse |
Environmental | |
Operation temperature | -0°C to +55 °C |
Storage temperature | -30 °C to +75 °C |
Relative humidity | 5% - 95% |
Application | Indoor or outdoor (IP67) |
Mechanical | |
Connectors | DIN-F/M |
Packing | 1pc /box |
Optional model
code | type | DC pass | Weight(Kg) | Dimensions | connectors |
8252822 | Single | DC pass all | ≤7.5 | 400*242*94.5 | DIN-F/M |
8252823 | Double | DC pass all | ≤15 | 400*242*190.5 | DIN-F/M |
Typical Attenuation Curves