0102030405
Filter 890-915 & 935-960 MHz
Schematic diagram
Optional model
Typical Attenuation Curves
Part No. | 82528 |
Electrical | |
Frequency range (MHz) | 890-915&935-960 |
Insertion loss (dB) | ≤1.8@890-892 ≤0.6@893-915&935-960 |
Isolation (dB) | ≥50@888.5 |
Return loss/VSWR | ≤-18dB/1.3 |
Intermodulation (dBc) | ≤-150/155/160 (with 2×20W) |
Impedance (Ω) | 50Ω |
Input power (W) | ≤200W (avg.) |
DC/AISG | By-pass (max. 3000mA) |
Lightning protection | 10KA; 10/350μs pulse |
Environmental | |
Operation temperature | -10°C to +55 °C |
Storage temperature | -30 °C to +75 °C |
Relative humidity | 5% - 95% |
Application | Indoor or outdoor (IP67) |
Mechanical | |
Connectors | DIN-F/M |
Packing | 1pc /box |
Optional model
code | type | DC pass | Weight(Kg) | Dimensions | connectors |
8252824 | Single | DC pass all | ≤7.5 | 400*242*94.5 | DIN-F/M |
8252825 | Double | DC pass all | ≤15 | 400*242*190.5 | DIN-F/M |
Typical Attenuation Curves