0102030405
Impedance:50Ω; VSWR:≤1.25 Ordinary (N-F) coupler
Electrical Properties | |||||||||
Item Name | ZY22361A | ZY22362A | ZY22363A | ZY22364A | ZY22365A | ZY22366A | ZY22367A | ZY22369A | ZY22371A |
Frequency range (MHz) | 800-3700 | ||||||||
Impedance (Ω) | 50 | ||||||||
Coupling (dB) | 5±0.8 | 6±0.8 | 7±0.8 | 10±1.0 | 12±1.0 | 15±1.0 | 20±1.0 | 30±1.5 | 40±1.5 |
Isolation (dB) | ≥23 | ≥24 | ≥25 | ≥28 | ≥20 | ≥33 | ≥38 | ≥48 | ≥55 |
Insertion Loss (dB) | ≤2.3 | ≤1.76 | ≤1.5 | ≤0.96 | ≤0.8 | ≤0.44 | ≤0.34 | ≤0.3 | ≤0.3 |
VSWR | ≤1.25 | ||||||||
PIM3(dBc) | ≤-140 (2×43dBm) | ||||||||
PIM5(dBc) | ≤-155 (2×43dBm) | ||||||||
Power(MAX) (W) | Average 300 peak 1000 | ||||||||
Connector | DIN-F |
Mechanical Properties | |
Temperature (℃) | -40~+55 |
Applied Environment | Indoor IP42 |
Humidity | ≤95%( Non-condensing) |
Dimension (mm) (Without connector) | (124±2.5)*(45±2)*(19.5±1) |
Packing size (mm) | 170*70*25mm |
Weight (g) | (0.27±0.05) |