0102030405
Impedance:50Ω; VSWR:≤1.3 Waterproof (DIN-F) coupler
Electrical Properties | |||||||||
Item Name | ZY22361D | ZY22362D | ZY22363D | ZY22364D | ZY22365D | ZY22366D | ZY22367D | ZY22369D | ZY22371D |
Frequency range (MHz) | 800-3700 | ||||||||
Impedance (Ω) | 50 | ||||||||
Coupling (dB) | 5±0.8 | 6±0.8 | 7±0.8 | 10±1.0 | 12±1.0 | 15±1.0 | 20±1.0 | 30±1.5 | 40±1.5 |
Isolation (dB) | ≥23 | ≥24 | ≥25 | ≥28 | ≥20 | ≥33 | ≥38 | ≥48 | ≥55 |
Insertion Loss (dB) | ≤2.3 | ≤1.76 | ≤1.5 | ≤0.96 | ≤0.8 | ≤0.44 | ≤0.34 | ≤0.3 | ≤0.3 |
VSWR | ≤1.3 | ||||||||
PIM3(dBc) | ≤-150 (2×43dBm) | ||||||||
PIM5(dBc) | ≤-160 (2×43dBm) | ||||||||
Power(MAX) (W) | Average 500 peak 1500 | ||||||||
Connector | DIN-F |
Mechanical Properties | |
Temperature (℃) | -40~+55 |
Applied Environment | Outdoor IP65 |
Humidity | ≤95%( Non-condensing) |
Dimension (mm) (Without connector) | (124±2.5)*(46.5±2)*(28±1) |
Packing size (mm) | 180*80*40mm |
Weight (g) | (0.51±0.05) |