0102030405
889-949/1710-1830MHz High power (two-way) cavity combiner
ZY25850A
Electrical Properties | ||
Channels | GSM | DCS |
Frequency Range (MHz) | 889-949 | 1710-1830 |
Insertion loss (dB) | ≤0.6 | |
Stop-band Attenuation (dB) | ≥80 | |
Pass Band Ripple (dB) | ≤ 0.5 | |
VSWR | ≤1.3 | |
PIM2 (dBc) | ≤-155 (2×43dBm) | |
PIM3 (dBc) | ≤-145 (2×43dBm) | |
PIM5 (dBc) | ≤-155 (2×43dBm) | |
Impedance (Ω) | 50 | |
Connector Type | N-F | |
Power Rating (W) | 200(4*50W EDGE carrier wave,GSM900 port) |
Mechanical Properties | |
Temperature Range (℃) | -20~+55 |
Dimension (mm) | 131*73*35.5±2 |
Weight (kg) | 0.493±0.1 |