0102030405
889-2390MHz High power (three-way) cavity combiner
ZY25851A
Electrical Properties | |||
Channels | GSM& DCS | TD F&TD A | TD E |
Frequency Range (MHz) | 889-949/1710-1830 | 1885-2025 | 2300-2390 |
Insertion loss (dB) | ≤0.8 | ||
Stop-band Attenuation (dB) | ≥80 | ||
Pass Band Ripple (dB) | ≤ 0.5 | ||
VSWR | ≤1.3 | ||
PIM2 (dBc) | ≤-155 (2×43dBm) | ||
PIM3 (dBc) | ≤-145 (2×43dBm) | ||
PIM5 (dBc) | ≤-155 (2×43dBm) | ||
Impedance (Ω) | 50 | ||
Connector Type | N-F | ||
Power Rating (W) | 200(4*50W EDGE carrier wave,GSM900 port) |
Mechanical Properties | |
Temperature Range (℃) | -20~+55 |
Dimension (mm) | 148*111*35±2 |
Weight (kg) | 0.82±0.1 |