0102030405
889-2700MHz High power level (two-way) cavity combiner
ZY25852A
Electrical Properties | |||
Channels | GSM&DCS&TD F&TD A&TD E | NR N41 | |
Frequency Range (MHz) | 889-949&1710-2025&2300-2390 | 2500-2700 | |
Insertion loss (dB) | ≤0.5 | ||
Stop-band Attenuation (dB) | ≥55@2500-2700MHz | ≥80@800-1830MHz ≥55@1830-2390MHz ≥15@2400-2484MHz |
|
Pass Band Ripple (dB) | ≤ 0.3 | ||
VSWR | ≤1.3 | ||
PIM2 (dBc) | ≤-155 (2×43dBm) | ||
PIM3 (dBc) | ≤-145 (2×43dBm) | ||
PIM5 (dBc) | ≤-155 (2×43dBm) | ||
Impedance (Ω) | 50 | ||
Connector Type | N-F | ||
Power Rating (W) | 200(4*50W EDGE carrier wave,GSM900 port) |
Mechanical Properties | |
Temperature Range (℃) | -20~+55 |
Dimension (mm) | 110*93*25.5±2 |
Weight (kg) | 0.428±0.1 |