0102030405
703-2700MHz High power level waterproof (four-way) cavity combiner
ZY25854F
Electrical Properties | |||||
Channels | GSM& DCS | TD F&TDA | TDE | NR N41 | |
Frequency Range (MHz) | 703-949/ 1710-1830 |
1885-2025 | 2300-2390 | 2500-2700 | |
Insertion loss (dB) | ≤0.5 | ||||
Stop-band Attenuation (dB) | ≥80 | ≥80@703-1830 ≥55@1885-2025 ≥55@2500-2700 ≥15@2400-2484 |
≥90 | ≥80@703-1830 ≥55@1885-2390 ≥15@2400-2484 |
|
Pass Band Ripple(dB) | ≤ 0.4 | ||||
VSWR | ≤1.3 | ||||
PIM2 (dBc) | ≤-155 (2×43dBm) | ||||
PIM3 (dBc) | ≤-145 (2×43dBm) | ||||
PIM5 (dBc) | ≤-155 (2×43dBm) | ||||
Impedance (Ω) | 50 | ||||
Connector Type | N-F | ||||
Power Rating (W) | 200(4*50W EDGE carrier wave,GSM900 port) |
Mechanical Properties | |
Temperature Range (℃) | -40~+65 |
Application | Outdoor/Indoor |
Dimension (mm) | 204*170*42±2 |
Weight (kg) | 1.7±0.2 |