0102030405
Combiner890.2-894.6&935.2-939.6/905-914.8&950-959.8 MHz .80566.1
Part No. | 80566 | |
Electrical | ||
Frequency range (MHz) | Port1 | 890.2-894.6&935.2-939.6 |
Port2 | 905-914.8&950-959.8 | |
Insertion loss (dB) | ≤0.6 | |
Isolation (dB) | ≥30 | |
Return loss/VSWR | ≤-20dB/1.22 | |
Intermodulation (dBc) | ≤-150/155/160 (with 2×20W) | |
Impedance (Ω) | 50 Ω | |
Input power (W) | ≤200 W (avg.) | |
DC/AISG | By-pass (max. 3000mA) | |
Lightning protection | 10KA; 10/350μs pulse | |
Environmental | ||
Operation temperature | -20 °C to +65 °C | |
Storage temperature | -40 °C to +85 °C | |
Relative humidity | 5% - 95% | |
Application | Indoor or outdoor (IP67) | |
Mechanical | ||
Connectors | 4.3-10 Female | |
Packing | 1pc /box |
Single
Double
Code | Type | DC pass | Weight(kg) | Dimensions (mm) | Connectors |
8056652 | Single | DC pass all | ≤3 | 238*175*66 | 4.3-10 Female |
8056653 | Double | DC pass all | ≤6 | 238*175*66 | 4.3-10 Female |