0102030405
Same Band Combiner 885-890&930-935 910-915&955-960MHz .80566.2
Part No. | 80566 | |
Electrical | ||
Frequency range (MHz) | Port1 | 885-890&930-935 |
Port2 | 910-915&955-960 | |
Insertion loss (dB) | ≤0.6 | |
Isolation (dB) | ≥30 | |
Return loss/VSWR | ≤-20dB/1.22 | |
Intermodulation (dBc) | ≤-150/155/160 (with 2×20W) | |
Impedance (Ω) | 50 Ω | |
Input power (W) | ≤200 W (avg.) | |
DC/AISG | By-pass (max. 3000mA) | |
Lightning protection | 10KA; 10/350μs pulse | |
Environmental | ||
Operation temperature | -20 °C to +65 °C | |
Storage temperature | -40 °C to +85 °C | |
Relative humidity | 5% - 95% | |
Application | Indoor or outdoor (IP67) | |
Mechanical | ||
Connectors | 7/16 Female | |
Packing | 1pc /box |
Code | Type | DC pass | Weight(kg) | Dimensions (mm) | Connectors |
8056660 | Single | DC pass all | ≤3 | 238*175*66 | 7/16 Female |
8056651 | Double | DC pass all | ≤6 | 238*175*112 | 7/16 Female |
Single
Double