0102030405
Combiner 1710-1880/1920-2170 MHz
Schematic diagram
Optional model
Part No. | 80552 | |
Electrical | ||
Frequency range (MHz) | Port1 | 1710-1880 |
Port2 | 1920-2170 | |
Insertion loss (dB) | ≤0.5 | |
Isolation (dB) | ≥80 | |
Return loss/VSWR | ≤-20dB/1.22 | |
Intermodulation (dBc) | ≤-150/155/160 (with 2×20W) | |
Impedance (Ω) | 50 Ω | |
Input power (W) | ≤200 W (avg.) | |
DC/AISG | By-pass (max. 3000mA) | |
Lightning protection | 10KA; 10/350μs pulse | |
Environmental | ||
Operation temperature | -20 °C to +65 °C | |
Storage temperature | -40 °C to +85 °C | |
Relative humidity | 5% - 95% | |
Application | Indoor or outdoor (IP67) | |
Mechanical | ||
Connectors | 7/16 Female | |
Packing | 1pc /box |
Optional model
Code | Type | DC pass | Weight (kg) | Dimensions (mm) | Connectors |
8055270 | Single | DC pass all | ≤2.1 | 183*142*51 | 7/16 Female |
8055269 | Double | DC pass all | ≤4.3 | 183*142*103 | 7/16 Female |