0102030405
703-2700 MHz Split:3;Ripple (dB):≤0.45;VSWR :≤ 1.25 Low power level power
IGF-0727N3A
Electrical Properties | |
Frequency range (MHz) | 703-2700 |
Split | 3 |
Insertion Loss(Including Distribution Loss) (dB) | ≤5.2 |
Ripple (dB) | ≤0.45 |
VSWR | ≤1.25 |
PIM2 (dBc) | ≤-140 (2×43dBm) |
PIM3 (dBc) | ≤-120 (2×43dBm) |
PIM5 (dBc) | ≤-145 (2×43dBm) |
Impedance (Ω) | 50 |
Connector | N-F |
Power(MAX) (W) | 200 |
Mechanical Properties | |
Applied Environment | Indoor |
Temperature (℃) | -25~+60 |
Dimension (mm) | 199.4±2*25±2*25±2 |
Weight (g) | 177±20 |