0102030405
Split:3; Ripple (dB):≤0.45;VSWR :≤ 1.25 High power level power divider
IGF-0727N3B
Electrical Properties | |
Frequency range (MHz) | 703-2700 |
Split | 3 |
Insertion Loss(Including Distribution Loss) (dB) | ≤5.2 |
Ripple (dB) | ≤0.45 |
VSWR | ≤1.25 |
PIM2 (dBc) | ≤-155 (2×43dBm) |
PIM3 (dBc) | ≤-145 (2×43dBm) |
PIM5 (dBc) | ≤-155 (2×43dBm) |
Impedance (Ω) | 50 |
Connector | N-F |
Power(MAX) (W) | 300 |
Mechanical Properties | |
Applied Environment | Indoor |
Temperature (℃) | -25~+55 |
Dimension (mm) | 199.4±2*25±2*25±2 |
Weight (g) | 177±20 |