0102030405
703-2700MHz Impedance:50Ω; VSWR:≤1.3 300W cavity 3dB bridge
IDQ-0727N3A
Electrical Properties | |
Frequency range (MHz) | 703-2700 |
Insertion Loss(Including Distribution Loss) (dB) | ≤3.6 |
Interband isolation (dB) | ≥23 |
VSWR | ≤1.3 |
Ripple (dB) | ≤0.8 |
Impedance (Ω) | 50 |
PIM2 (dBc) | ≤-155(+43dBm×2) |
PIM3 (dBc) | ≤-145(+43dBm×2) |
PIM5 (dBc) | ≤-155(+43dBm×2) |
Connector | N-F |
Power(MAX) (W) | 300 |
Mechanical Properties | |
Temperature (℃) | -20~+55 |
Humidity | 5~95% |
Dimension (mm) (Without connector) | 142±2*39±2*21.3±2 |
Surface Treatment | Sandblasting powder (black) |
Weight (g) | 263±20 |