0102030405
High rise 900-D full frequency two port Vertical large angle Antenna
OSD-0827X12i060N2B
Electrical Properties | |||||
Frequency range (MHz) | 885-960 | 1710-1830 | 1885-2025 | 2320-2675 | |
Gain (dBi) | ≥10 | ≥11.5 | ≥12.5 | ≥12.5 | |
Horizontal Beam width (3dB)(°) | 20-35 | 20-35 | 20-35 | 20-35 | |
Vertical Beam Width (3dB)(°) | ≥60 | ||||
Polarization | ±45° | ||||
VSWR | ≤1.5 | ||||
3dB wave width cross polarization ratio in vertical plane (dB) |
≥10 | ||||
3dB wave width cross polarization ratio in vertical plane (dB) |
≥10 | ||||
Interband isolation (dB) | ≥25 | ||||
Front to back ratio, ±30° (dB) | ≥23 | ||||
Max. effective power per port (W) | ≥50 | ||||
(@2*37dBm)Intermodulation IM3 (dBc) | ≤-107dBm(@900M/1800M) | ||||
PIMD 2th(@2*37dBm) | ≤-107dBm(@900M) | ||||
Impedance (Ω) | 50 |
Mechanical Properties | |
Size(mm) | ≤455*455*200mm |
Weight (kg) | 3.85 |
Joint type | 2×N-Female |
Radome material | Outdoor PP |
Operational temperature (℃) | -40~+70 |
Weight of Mounting Kits(kg) | 0.87 |
wind speed (m/s) | 55 |