0102030405
Outdoor distribution system 1800-D broadband Antenna (9dBi) Spotlight type
OSD-1727X09i065N2A
Electrical Properties | |||
Frequency range (MHz) | 1710-1830 | 1885-2370 | 2515-2675 |
Gain (dBi) | ≥8 | ≥8.5 | ≥9 |
Horizontal Beam width (3dB)(°) | ≥50 | ||
Vertical Beam Width (3dB)(°) | 65±5 | ||
Polarization | ±45° | ||
VSWR | ≤1.5 | ||
Cross polarization ratio (dB) | ≥15 | ||
Cross polarization ratio (dB, within± 60 °) | ≥8 | ||
Interband isolation (dB) | ≥25 | ||
Front to back ratio, ±30° (dB) | ≥21 | ||
Max. effective power per port (W) | ≥200 | ||
(@2*37dBm)Intermodulation IM3 (dBc) | ≤-107dBm | ||
PIMD 2th(@2*37dBm) | 12±3 | ||
Impedance (Ω) | 50 |
Mechanical Properties | |
Size(mm) | 365×345×126 |
Weight (kg) | 1.54 |
Joint type | 2×N-Female |
Radome material | Outdoor PP |
Operational temperature (℃) | -40~+70 |
Weight of Mounting Kits(kg) | 0.5 |
wind speed (m/s) | 55 |