0102030405
Outdoor distribution system 900-D dual port broadband Antenna Spotlight type
OSD-0827X08i065N2A
Electrical Properties | |||||
Frequency range (MHz) | 885-960 | 1710-1830 | 1885-2370 | 2515-2675 | |
Gain (dBi) | ≥7.5 | ≥7.5 | ≥8 | ≥8.5 | |
Vertical Beam Width (3dB)(°) | ≥50 | ||||
Horizontal Beam width (3dB)(°) | 65±5 | ||||
Polarization | ±45° | ||||
VSWR | ≤1.5 | ||||
Cross polarization ratiodB) | ≥15 | ||||
Cross polarization ratio (dB, within ± 60 °) | ≥8 | ||||
Interband isolation (dB) | ≥25 | ||||
Front to back ratio, ±30° (dB) | ≥20 | ≥22 | |||
Max. effective power per port (W) | ≥200 | ||||
(@2*37dBm)Intermodulation IM3 (dBc) | ≤-107dBm | ||||
(@2*37dBm) | ≤-107dBm | ||||
Impedance (Ω) | 50 | ||||
Beam ± 60 edge power reduction (dB) | 12±3 |
Mechanical Properties | |
Size(mm) | 430×427×130 |
Weight (kg) | 2.72 |
Joint type | 2×N-Female |
Radome material | Outdoor PP |
Operational temperature (℃) | -40~+70 |
Weight of Mounting Kits(kg) | 0.81 |
wind speed (m/s) | 55 |