0102030405
800M/2G broadband 2+2 port Horizontal large angle Spotlight Antenna
OSD-0822X12i065N4B
Electrical Properties | ||
Frequency range (MHz) | 820-960 | 1710-2170 |
Polarization | ±45° | ±45° |
Gain (dBi) | ≥9.5 | ≥12.5 |
Horizontal Beam width (°) | 60±10 | 65±10 |
Vertical Beam Width (°) | 35±10 | 25±10 |
VSWR | ≤ 1.4 | |
Front to back ratio (dB) | ≥23 | |
Interband isolation (dB) | ≥25 | |
Cross polarization ratio axial(dB) | ≥15 | |
Cross polarization ratio ± 15°(dB) | ≥10 | |
Intermodulation IM3 (2×37dBm) | ≤ -97 | |
Average power capacity(W) | ≥150 | |
Impedance (Ω) | 50 | |
Connector type | 4*N-Male/N-Female |
Mechanical Properties | |
Lead Length | ≥200mm |
Size(mm) | ≤487×487×145 |
Weight (kg) | ≤6 |
Range of mechanical adjustment (°) | ±45 |
Thickness of reflector | ≥2.5mm |
Operational temperature (℃) | -55~+75 |
wind speed (m/s) | 55 |