0102030405
High rise 900/1800-D dual band four port Horizontal large angle Antenna
OSD-0827X13i065N4A
Electrical Properties | ||||
Frequency range (MHz) | 885-960 | 1710-1830 | 1885-2025 | 2320-2675 |
Gain (dBi) | ≥8 | ≥12 | ≥13 | ≥13 |
Vertical Beam Width (3dB)(°) | ≥55 | 20-35 | 20-35 | 15-35 |
Horizontal Beam width (3dB)(°) | ≥65 | |||
Polarization | ±45° | |||
VSWR | ≤ 1.5 | |||
3dB wave width cross polarization ratio in vertical plane (dB) |
≥10 | |||
Horizontal 3dB wave width cross polarization ratio (dB) |
≥10 | |||
Front to back ratio, ±30° (dB) | ≥21 | ≥23 | ||
Interband isolation (dB) | ≥25 | |||
Intermodulation IM3 (2×37dBm) | ≤-107dBm(@900M/1800M) | |||
Max. effective power per port (W) | ≥50 | |||
Impedance (Ω) | 50 | |||
Connector type | 4*N-Male/N-Female |
Mechanical Properties | |
Size(mm) | 455×455×130 |
Antenna weight (kg) | 3.54 |
Range of mechanical adjustment (°) | ±45 |
Weight of Mounting Kits(kg) | 0.87 |
Operational temperature (℃) | -40~+70 |
wind speed (m/s) | 55 |