0102030405
Outdoor distribution system 900/1800-D four port dual band Antenna Spotlight type
OSD-0827X09i065N4A
Electrical Properties | ||||
Frequency range (MHz) | 885-960 | 1710-1830 | 1885-2025 | 2320-2675 |
Gain (dBi) | ≥8 | ≥8 | ≥8.5 | ≥9 |
Vertical Beam Width (3dB)(°) | ≥55 | |||
Horizontal Beam width (3dB)(°) | 65±5 | |||
Polarization | ±45° | |||
VSWR | ≤ 1.5 | |||
Cross polarization ratio (dB) | ≥15 | |||
Cross polarization ratio (dB, within ± 60 °) |
≥8 | |||
Front to back ratio, ±30° (dB) | ≥20 | ≥22 | ||
Interband isolation (dB) | ≥25 | |||
Intermodulation IM3 (2×37dBm) | ≤-107dBm | |||
(@2*37dBm) | ≤-107dBm | |||
Max. effective power per port (W) | ≥200 | |||
Impedance (Ω) | 50 | |||
Connector type | 4*N-Male/N-Female |
Mechanical Properties | |
Size(mm) | 430×427×130 |
Antenna weight (kg) | 2.8 |
Weight of Mounting Kits(kg) | 0.81 |
Operational temperature (℃) | -40~+70 |
wind speed (m/s) | 55 |