0102030405
800M/2G broadband 4+4 port Vertical large angle Spotlight Antenna
OSD-0822X09i035N8A
Electrical Properties | ||
Frequency range (MHz) | 820-960 | 1710-2710 |
Gain (dBi) | ≥9.5 | |
Vertical Beam Width (°) | 35±10 | |
Horizontal Beam width (°) | 60±10 | |
Polarization | ±45° | |
VSWR | ≤ 1.4 | |
Cross polarization ratio (dB) | ≥15 | |
Cross polarization ratio ± 15°(dB) | ≥10 | |
Front to back ratio, ±30° (dB) | ≥23 | |
Interband isolation (dB) | ≥25 | |
Intermodulation IM3 (2×37dBm) | ≤ -97 | |
(@2*37dBm) | ≤-107dBm | |
Max. effective power per port (W) | ≥150 | |
Impedance (Ω) | 50 | |
Connector type | 8*N-Male/N-Female |
Mechanical Properties | |
Lead Length | ≥200mm |
Size(mm) | ≤547×547×190 |
Range of mechanical adjustment (°) | ±45 |
Thickness of reflector | ≥2.5mm |
Operational temperature (℃) | -55~+75 |
wind speed (m/s) | 55 |